The 47th Annual Conference of the Society of Ethnobiology at the University of the South, May 20–23, 2026
Primary tabs
2026 Timetables
All times are in Central Daylight Time Zone (UTC-5:00). To convert to your own time zone, see this Time Zone Converter
Subject to changes – please check back regularly for updates!
Please see the Venue Map for room locations.
CFT = Center for Teaching in DuPont Library
DAY 1: WEDNESDAY, 20th May
| Time (start) | Social Lodge | Torian Room | CFT | McGriff Alumi House | Convocation Hall | ||
| 10:00 | Board meeting (10:00–12:00) | ||||||
| 10:30 | |||||||
| 11:00 | |||||||
| 11:30 | |||||||
| 12:00 | Registration (12:00–16:00) | ||||||
| 12:30 | |||||||
| 13:00 | Text Analysis for Ethnobiologists in R: Applying the Tidyverse to Qualitative Data (13:00–17:00) | Fungi Fare (13:00–15:00) | |||||
| 13:30 | |||||||
| 14:00 | |||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | Seeing Seeds workshop (15:30–17:30) | ||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | |||||||
| 17:30 | Registration (17:30–20:00) | ||||||
| 18:00 | Opening Reception, Communities and Ethnobiology Grant Award Ceremony (18:00–21:00) | ||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | |||||||
| 20:00 | |||||||
| 20:30 | |||||||
| 21:00 | |||||||
DAY 2: THURSDAY, 21st May
| Time (start) | Spencer 172 | Woods 113 | Woods 121 | McGriff Alum Hs |
| 7:45 | Breakfast (7:45–8:45; McClurg Dining Hall) | |||
| 8:00 | Registration (8:00–16:30) | |||
| 8:20 | ||||
| 8:40 | ||||
| 9:00 | I. Ethics and Collaboration in Ethnobiology (9:00–10:40) | II. Water bodies in Sacred groves of India (9:00–10:20) | III. Traditional Ecological Knowledge and Ethnobotany (9:00–10:40) | |
| 9:20 | ||||
| 9:40 | ||||
| 10:00 | ||||
| 10:20 | ||||
| 10:40 | Coffee Break (Harris Commons, 10:40–11:00) | |||
| 11:00 | IV. Plenary: Honoring Longperson: The Journey to Acknowledge the Inherent Rights of Nature (Social Lodge, 11:00–12:00) | |||
| 11:30 | ||||
| 11:40 | ||||
| 12:00 | Lunch (McClurg Dining Hall, 12:15–13:30) | |||
| 12:20 | ||||
| 12:40 | ||||
| 13:00 | ||||
| 13:20 | ||||
| 13:40 | V. Community-based Conservation (13:40–16:00) | VI. Archaeology and Ethnobiology (13:40–16:20) | VII. Ecocultural Relationality and Creative Collaboration (13:40–16:00) | |
| 14:00 | ||||
| 14:20 | ||||
| 14:40 | ||||
| 15:00 | Coffee Break (Harris Commons, 15:00–15:20) | |||
| 15:20 | Community-based Conservation | Archaeology and Ethnobiology | Ecocultural Relationality and Creative Collaboration | |
| 15:40 | ||||
| 16:00 | ||||
| 16:20 | ||||
| 16:40 | Archaeology Walk (16:30–18:00) | |||
| 17:00 | ||||
| 17:20 | ||||
| 17:40 | ||||
| 18:00 | ||||
| 18:30–19:45 | Dinner (McClurg Dining Hall, 18:30–19:45) | |||
| 20:30 | Owl Prowl (20:30–22:30) | |||
| 21:00 | ||||
| 21:20 | ||||
| 22:00 | ||||
DAY 3: FRIDAY, 22nd May
| Time (start) | Spencer 164 | Spencer 172 | Woods 113 | Woods 121 | McGriff Alum Hs |
| 7:45 | Breakfast (7:45–8:45; McClurg Dining Hall) | ||||
| 8:00 | Registration (8:00–14:00) | ||||
| 8:20 | |||||
| 8:40 | |||||
| 9:00 | VIII. Mapping and Modeling of Biocultural Landscapes (9:00–10:20) | IX. Ethnobiology of Sacred Waterscapes (9:00–11:40) | X. Food Systems and Agrobiodiversity (9:00–12:00) | ||
| 9:20 | |||||
| 9:40 | |||||
| 10:00 | |||||
| 10:20 | Coffee Break (Harris Commons, 10:20–10:40) | ||||
| 10:40 | XI. Cultural Landscapes and Biocultural Heritage (10:40–12:20) | Ethnobiology of Sacred Waterscapes | Food Systems and Agrobiodiversity | ||
| 11:00 | |||||
| 11:20 | |||||
| 11:40 | |||||
| 12:00 | |||||
| 12:20 | Lunch (McClurg Dining Hall, 12:30–13:45) | ||||
| 12:40 | XII. Roundtable: From Conference Paper to Publication (12:40–13:40) | ||||
| 13:00 | |||||
| 13:20 | |||||
| 13:40 | |||||
| 14:00 | XIII. Many Voices, One Health (14:00-15:00) | XIV. Poster Session (Harris Commons, 14:00-15:50) | |||
| 14:20 | |||||
| 14:40 | |||||
| 15:00 | |||||
| 15:20 | Coffee Break (Harris Commons, 15:40–16:00) | ||||
| 15:40 | |||||
| 16:00 | Membership meeting, Awards Ceremony, DEB talk (Naylor Auditorium in Gailor Hall,16:00-17:30) | ||||
| 16:20 | |||||
| 16:40 | |||||
| 17:00 | |||||
| 17:30 | |||||
18:30:00–22:00 | Banquet (Convocation Hall, 18:30–22:00) | ||||
DAY 4: SATURDAY, 23rd May