Past Conferences
# | Location and Date | Sponsoring Institutions | Organizers | # Papers |
---|---|---|---|---|
1st | Prescott, Arizona April 7-8, 1978 | Prescott College | Steve Emslie | 28 |
2nd | Flagstaff, Arizona April 6-7, 1979 | Museum of Northern Arizona; Prescott College | Steve Emslie Marsha Galagher | 29 |
3rd | Tucson, Arizona March 21-22, 1980 | University of Arizona, Arizona-Sonora Desert Museum | Gary Nabhan Will Van Asdall | 19 |
4th | Columbia, Missouri March 13-14, 1981 | University of Missouri | Deborah Pearsall | 45 |
5th | San Diego, California April 21-24, 1982 | San Diego Museum of Man, San Diego Natural History Museum | Amadeo Rea | 35 |
6th | Norman, Oklahoma March 18-19, 1983 | University of Oklahoma | Paul Minnis | 25 |
7th | Seattle, Washington April 15-17, 1984 | University of Washington | Eugene Hunn | 36 |
8th | Boston, Massachusetts May 7-10, 1985 | Harvard Botanical Museum, MIT, University of Massachusetts | Frederick Wiseman Lawrence Kaplan Richard Schultes Garrison Wilkes | 25 |
9th | Albuquerque, New Mexico March 20-23, 1986 | University of New Mexico, NM Dept. of Natural Resources | Margaret Caffey Karen Clary Anne Cully Mollie Toll | 52 |
10th | Gainesville, Florida March 5-8, 1987 | University of Florida | Liz Wing | 48 |
11th | México City, MÉXICO 1988 | UNAM | Bob Bye Edelmira Linares | ? |
12th | Riverside, California March 30-April 2, 1989 | University of California-Riverside | Sharon Rachele Betsy Lawlor | 40 |
13th | Phoenix, Arizona March 21-24, 1990 | Arizona State University, Desert Botanical Garden, Pueblo Grande Museum | Gary Nabhan Charles Redman | 52 |
14th | St. Louis, Missouri March 13-16, 1991 | Washington University | Patty Jo Watson Elizabeth Monroe | 34 |
15th | Washington, DC March 25-27, 1992 | Smithsonian Institution | Bruce Smith Melinda Zeder | 70 |
16th | Boston, Massachusetts March 11-13, 1993 | Boston University | Julie M. Hansen | ? |
17th | Victoria, BC, CANADA March 16-19, 1994 | University of Victoria, Royal British Columbia Museum | Nancy Turner | 31 |
18th | Tucson, Arizona March 15-18, 1995 | Arizona State Museum, University of Arizona | Karen Adams Suzy Fish | 83 |
19th | Santa Barbara, California March 27-30, 1996 | Santa Barbara Museum of Natural History | Jan Timbrook | 55 |
20th | Athens, Georgia March 26-29, 1997 | University of Georgia | Betsy Reitz LaBau Bryan | 67 + posters |
21st | Reno, Nevada April 15-18, 1998 | University of Nevada | Kay Fowler | 57 papers 6 posters |
22nd | Oaxaca City, Oaxaca, MÉXICO March 10-13, 1999 | Jardín Etnobotánico, Centro Cultural Santo Domingo | Alejandro de Avila | 80 papers 35 posters |
23rd | Ann Arbor, Michigan March 29-April 1, 2000 | Museum of Anthropology, University of Michigan | Dick Ford | 65 papers 8 posters |
24th | Durango, Colorado March 7-10, 2001 | Fort Lewis College | Enrique Salmón | 62 papers 9 posters |
25th | Storrs, Connecticut March 6-9, 2002 | University of Connecticut | Luci Fernandez | 32 papers 12 posters |
26th | Seattle, Washington March 26-29, 2003 | University of Washington | Eugene S. Hunn | 74 papers 12 posters |
27th | Davis, California March 24-27, 2004 | University of California, Davis | M. Kat Anderson | 100 papers 15 posters |
28th | Anchorage, Alaska May 11-14, 2005 | University of Alaska Anchorage | Christine Hanson | 41 papers 8 posters |
29th | University Park, Pennsylvania March 8-11, 2006 | Pennsylvania State University | Lee Newsom | 31 papers 3 posters |
30th | Berkeley, California March 28–31, 2007 | University of California-Berkeley | Christine Hastorf | 82 papers 9 posters |
31st | Fayetteville, Arkansas April 16–19, 2008 | University of Arkansas and Cherokee Nation | Justin M. Nolan | 67 papers 7 posters |
32nd | New Orleans, Louisiana April 1–4, 2009 | Tulane University | William Balée | 50 papers 8 posters |
33rd | Victoria, British Columbia, Canada | University of Victoria, Simon Fraser University, and Kwaksistala (Chief Adam Dick) | Elizabeth Easton Andra Forney Denise Glover Dana Lepofsky Abe Lloyd Nancy Turner | 83 papers 36 posters |
34th | Columbus, Ohio, USA May 4–7, 2011 | Department of Anthropology, The Ohio State University | Kris Gremillion Denise Glover | 70 papers 12 posters |
35th | Denver, Colorado, USA April 11-14, 2012 | Denver Botanic Gardens | Trish Flaster Don Hazlett Pennie Magee Erin Smith Denise Glover | 82 papers 19 posters |
36th | Denton, Texas, USA May 15-18, 2013 | University of North Texas | Steve Wolverton Lisa Nagaoka | 77 papers 33 posters |
37th | Cherokee, North Carolina, Cherokee Nation | Denise Glover Gail Wagner Sunshine Brosi David Cozzo Jillian De Gezelle Cissy Fowler Scott Herron Liz Olson Rick Stepp | ||
38th | Santa Barbara, CA May 6-9, 2015 | University of California, Santa Barbara | Amber VanDerwarker Jan Timbrook Allison Jaqua Liz Olson | 21 posters |
39th | Tucson, Arizona, March 16-19, 2016 | University of Arizona, Tucson | Paul Minnis, Liz Olson | 9 posters, 146 papers |
40th | Montréal, Québec, Canada, May 10-13, 2017 | Montréal Botanical Garden | Alain Currier, Jessica Dolan, Michel Rapinski, Dorothee Schreiber, Liz Olson | 30 posters |
41st | Madison, Wisconsin June 3–7, 2018 | University of Wisconsin-Madison | Eve Emshwiller, David Spooner, Heather Cancadian, Liz Olson, Denise Glover, Ashley Blazina, Alex McAlvay, and Sunshine Brosi | 40 posters 140 papers |
42nd | Vancouver, BC, Canada, May 8–11, 2019 | Simon Fraser University, University of British Columbia, Musqueam Nation | Dana Lepofsky, Emily Purcell, Daisy Rosenblum, Alessandria Testani, and Sarah Walshaw | 40 posters 147 papers |
43rd | Online (FLOOR) May 12–14, 2021 | Southern Utah University and Pauite Tribe of Southern Utah | Elizabeth Olson, Ashley Blazina, Tamra Borchard, and Cheryl Takahashi | 12 posters 105 papers |
2022 | Salt Lake City, Utah (co-sponsor) | Society for Applied Anthropology | James McDonald, Elaine Bennett, Donald D. Stull, and Elizabeth Olson | PDF Program |
44th | Atlanta, Georgia Jun 4–9, 2023 | Society of Ethnobiology/ Society for Economic Botany | Cassandra L. Quave, Wendy Applequist, Annalee Sekulić, Ashley Blazina, Cheryl Takahashi, Daniela Shebitz, Heike Vibrans, Jade Guedes, John de la Parra, Liz Olson, Nanci Ross | Google Doc Program |
45th | St. Louis, Missouri | Missouri Botanical Garden | Robbie Hart, Kate Farley, Ashley Glenn, Natalie Mueller, Ashley Blazina, Annalee Sekulic, Cheryl Takahashi, Denise Glover | 19 posters 62 papers |
Please send corrections and updates to webmaster@ethnobiology.org